NSW PSN Control Channels

 

Control channels on the NSW Public Safety Network (PSN) are specialized radio frequencies used to manage trunked communications across the network. They coordinate talkgroup assignments, user access, and site activity, ensuring efficient and secure radio traffic for emergency and government services.

 

This is what is currently used by the successful Live Broadcasting System - our UBCD536-PT. What may work for us may not work for you. This is depending on where you live.

 

Control Channels list

 

 

 

414.75000 417.46250 419.08750 420.43750 467.76250 467.96250 468.66250 469.36250 419.31250
415.00000 417.75000 419.15000 420.68750 467.77500 467.97500 468.67500 469.37500 419.81250
415.25000 417.78750 419.16250 421.62500 467.78750   467.98750 468.68750 469.38750 415.10000
415.75000 417.96250 419.21250 421.68750 467.80000 468.00000 468.70000 469.40000 415.97500
415.78750 418.03750 419.25000 421.93750 467.81250 468.51250 468.71250 469.41250 416.47500
415.96250 418.21250 419.33750 422.26250 467.82500 468.52500 468.72500 413.31250 416.97500
416.00000 418.33750 419.46250 422.30000 467.83750 468.53750 468.73750 415.06250 417.47500
416.25000 418.50000 419.50000 422.31250 467.85000 468.55000 468.75000 415.81250 417.97500
416.28750 418.52500 419.56250 422.43750 467.86250 468.56250 469.26250 416.31250 418.22500
416.46250 418.53750 419.58750 423.18750 467.87500 468.57500 469.27500 417.06250 418.35000
416.50000 418.75000 419.65000 423.43750 467.88750 468.58750 469.28750 417.31250 418.97500
416.75000 418.83750 419.71250 423.51250 467.90000 468.60000 469.30000 417.56250 419.22500
416.78750 418.96250 419.75000 423.55000 467.91250 468.61250 469.31250 417.81250 419.35000
416.96250 419.00000 419.78750 423.56250 467.92500 468.62500 469.32500 418.06250 419.47500
417.00000 419.03750 419.83750 423.68750 467.93750 468.63750 469.33750 418.81250 419.72500
417.28750 419.06250 420.37500 423.93750 467.95000 468.65000 469.35000 419.06250 419.85000

 


 

Technical Notes

      • System Type: APCO P25 Phase II

      • Frequency Bands: Primarily 403–430 MHz and 450–470 MHz

      • System ID: 2D1

      • WACN: BEE00

 

Control channels are monitored by scanners to track active talk groups and unit IDs. Sites may switch control channels dynamically, so scanner users often program multiple CC-capable frequencies per site.