Fire & Rescue Talk Groups
Fire and Rescue NSW (FRNSW) is the primary fire and emergency service for urban areas in New South Wales, responsible for protecting life, property, and t
he environment. It operates 335 stations and responds to over 130,000 incidents annually.

| Talkgroup ID | Description |
| 10101 | Metro East 1 - Sydney East |
| 10102 | Metro East 2 - Sydney North |
| 10103 | Metro East 3 - Sydney Mid-West |
| 10104 | Metro West 1 - Cumberland |
| 10105 | Metro West 2 - Parramatta |
| 10106 | Metro South 2 - Georges River |
| 10107 | Metro South 3 - Sydney SW |
| 10108 | Wave Patch/Link - Metro East |
| 10109 | Wave Patch/Link - Metro W/Metro S |
| 10111 | Sydney Airport Link |
| 10112 | Metro North 1 - Hunter Coast |
| 10113 | Patch/Link - Metro N/Region N |
| 10114 | Metro North 2 - Central Coast |
| 10115 | Metro North 3 - Lower Hunter |
| 10116 | Region North 1 - Mid-North Coast |
| 10117 | Region North 2 - Northern Rivers |
| 10118 | Region North 3 - Peel |
| 10119 | Fire & Rescue |
| 10120 | Metro South 1 - Illawarra |
| 10121 | Fire & Rescue 10121 |
| 10122 | Fire & Rescue 10122 |
| 10123 | Regional South 2 - Southern Highlands |
| 10124 | Fire & Rescue 10124 |
| 10125 | Region South 1 - Monaro |
| 10126 | ACT-NSW Liaison |
| 10127 | Fire & Rescue 10127 |
| 10128 | Region South 3 - Murray |
| 10129 | Region West 2 - Upper Hunter/Central W |
| 10130 | Metro West 3 - Blue Mnts/Hawkesbury |
| 10131 | Patch/Link - Region South |
| 10132 | Region West 1 - Western Slopes |
| 10133 | Region West 3 - Riverina |
| 10134 | Incident Tactical 1 |
| 10135 | Incident Staging 1 |
| 10136 | Incident Rehabilitation 1 |
| 10137 | Incident Tactical 2 |
| 10138 | Incident Staging 2 |
| 10139 | Incident Rehabilitation 2 |
| 10140 | Incident Tactical 3 |
| 10141 | Incident Staging 3 |
| 10142 | Incident Rehabilitation 3 |
| 10143 | Incident Tactical 4 |
| 10144 | Incident Staging 4 |
| 10145 | Incident Rehabilitation 4 |
| 10146 | Incident Tactical 5 |
| 10147 | Incident Staging 5 |
| 10148 | Incident Rehabilitation 5 |
| 10149 | Tactical Operations 16 |
| 10150 | Tactical Operations 17 |
| 10151 | Tactical Operations 18 |
| 10152 | Incident Ground PSN 5 |
| 10153 | Incident Ground PSN 4 |
| 10154 | Communications |
| 10155 | Property |
| 10156 | Fleet |
| 10157 | Administration |
| 10158 | Mechanics |
| 10159 | Engineers |
| 10160 | Operation Communications |
| 10161 | BA/Hazmat |
| 10162 | Bushfire |
| 10163 | Aviation |
| 10164 | Natural Disaster Humanitarian |
| 10165 | Training |
| 10166 | Rescue |
| 10167 | DISREC Belrose |
| 10168 | DISREC Cowan |
| 10169 | DISREC GPT |
| 10170 | DISREC Kurrajong |
| 10171 | DISREC Horsley Park |
| 10172 | DISREC Razorback |
| 10173 | DISREC Chullora |
| 10174 | DISREC Heathcote |
| 10175 | DISREC Mt Tomah (Blue Mountains) |
| 10176 | DISREC Mt Lambie (Lithgow) |
| 10177 | DISREC Mt Penang (Gosford) |
| 10178 | DISREC Mt Sugarloaf (Newcastle) |
| 10179 | DISREC Mt Arthur (Muswellbrook) |
| 10180 | DISREC Maddens Plains (Wollongong) |
| 10181 | DISREC Mt Keira (Wollongong) |
| 10182 | DISREC Mt Gibralter (Mittagong) |
| 10183 | Fire & Rescue |
| 10184 | Fire & Rescue |
| 10185 | Metro East 1 B |
| 10186 | Metro East 2 B |
| 10187 | Metro East 3 B |
| 10188 | Metro South 1 B |
| 10189 | Metro South 2 B |
| 10190 | Metro South 3 B |
| 10191 | Metro North 1 B |
| 10192 | Metro North 2 B |
| 10193 | Metro North 3 B |
| 10194 | Metro West 1 B |
| 10195 | Metro West 2 B |
| 10196 | Metro West 3 B |
| 10197 | Incident Ground PSN 1 |
| 10198 | Incident Ground PSN 2 |
| 10199 | Incident Ground PSN 3 |
| 10381 | Rescue Unit |
| 10381 | Zone 1 Dispatch |
| 10451 | Zone 1 Operations |
| 10451 | Zone 5 Dispatch |
| 20100 | Coordination |
| 20101 | Strike Team Alpha |
| 20102 | Strike Team Bravo |
| 20103 | Strike Team Charlie |
| 20104 | Strike Team Delta |
| 20105 | Strike Team Echo |
| 20106 | Strike Team Foxtrot |
| 20107 | Strike Team Golf |
| 20108 | Strike Team Hotel |
| 20109 | Strike Team India |
| 20110 | Strike Team Juliet |
| 20111 | Strike Team Kilo |
| 20112 | Strike Team Lima |
| 20113 | Strike Team Mike |
| 20114 | Strike Team November |
| 20115 | Strike Team Oscar |
| 20116 | Strike Team Papa |
| 20117 | Strike Team Quebec |
| 20118 | Strike Team Romeo |
| 20119 | Strike Team Sierra |
| 20120 | Strike Team Tango |
| 20121 | Strike Team Uniform |
| 20122 | Strike Team Victor |
| 20123 | Strike Team Whiskey |
| 20124 | Strike Team X-Ray |
| 20125 | Strike Team Yankee |
| 20126 | Strike Team Zulu |
| 20127 | Taskforce 1 |
| 20128 | Taskforce 2 |
| 20129 | Taskforce 3 |
| 20130 | Taskforce 4 |
| 20131 | Taskforce 5 |
| 20132 | Training 1 |
| 20133 | Training 2 |
| 20133 | General |
| 20134 | Training 3 |
| 20135 | General |
| 20135 | Training 4 |
| 20136 | Training 5 |
| 20137 | Training - Recruit 1 |
| 20138 | Training - Recruit 2 |
| 20139 | Training - Recruit 3 |
| 20140 | Training - Recruit 4 |
| 20141 | Training - Recruit 5 |
| 20142 | Training - Command Leadership Management |
| 20143 | Training - Appliance |
| 20144 | Training - Rescue |
| 20145 | Training - Firefighter Operational |
| 20146 | Training - BA HAZMAT |
| 20147 | Exercise - Strategic |
| 20148 | Exercise - Tactical |
| 20149 | Exercise - Tasking |
| 20150 | Exercise - Staging |
| 20151 | Exercise - Rehabilitation |
Sources: Proscan/ACMA/scanneraustralia.com.au
Overview of Fire and Rescue NSW
• Established: 1884 (formerly NSW Fire Brigades)
• Headquarters: Greenacre, Sydney
• Commissioner: Jeremy Fewtrell AFSM
• Motto: Orta Recens Quam Pura Nites – “Newly Risen, How Brightly We Shine”
Core Responsibilities
FRNSW provides a wide range of emergency services across NSW:
-
Firefighting: Urban and industrial fire suppression
-
Rescue Operations: Road crash rescue, vertical rescue, and building collapse
-
Hazardous Materials (HAZMAT): Response to chemical, biological, and radiological incidents
-
Disaster Response: Support during bushfires, floods, and major emergencies
-
Terrorism Consequence Management: Preparedness and response to terrorist-related incidents
Coverage & Capabilities
• Stations: 335 fire stations across NSW
Fleet:
-
399 fire engines
-
11 rescue vehicles
-
18 HAZMAT units
-
13 aerial pumpers
-
13 aerial ladder platforms
Staffing:
-
3,605 full-time firefighters
-
3,212 retained (part-time) firefighters
-
4,657 Community Fire Unit volunteers
-
465 administrative and trades staff
Education & Prevention
FRNSW runs several community safety programs:
-
Fire Education: Fire education for primary schools
-
Youth Fire Intervention Program: Targeted support for juvenile fire setters
-
Home Fire Safety Checks: Promoting smoke alarm use and escape planning
-
Community Fire Units: Local volunteers trained to protect homes during bushfires
Recognition & Innovation
-
INSARAG Certification: Recognized by the UN for international search and rescue capabilities
-
Indigenous Fire and Rescue Employment Strategy (IFARES): Launched in 2014 to promote diversity
-
COVID-19 Adaptation: Modified emergency response protocols to protect staff and communities
