Ambulance NSW Talk Groups
NSW Ambulance is the primary provider of emergency medical services across New South Wales, delivering care to over 1 in 6 residents annually. It operates as a vital part of the NSW Health system, offering mobile health, rescue, and retrieval services state-wide.
| Talk Group ID | Description |
| 10301 | Admin - State Operations / MRU |
| 10302 | Admin - Talkgroup 2 |
| 10303 | Admin - Talkgroup 3 |
| 10304 | Admin - Talkgroup 4 |
| 10305 | Admin - Education Services |
| 10306 | Admin - Newborn Emergency Transport |
| 10307 | Admin - Public Health Service Liaison |
| 10308 | Admin - Greater West AHS |
| 10309 | Admin - Hunter AHS |
| 10310 | Admin - North Sydney/Central Coast AHS |
| 10311 | Admin - Sydney West AHS |
| 10312 | Admin - Sydney South West AHS |
| 10313 | Admin - South Eastern Sydney/Illawarra AHS |
| 10314 | Admin - AHS Incident 1 |
| 10315 | Admin - AHS Incident 2 |
| 10316 | Admin - AHS Incident 3 |
| 10317 | Admin - Medical 1 |
| 10318 | Admin - Medical 2 |
| 10319 | Patient Transport - Operations 1 |
| 10320 | Patient Transport - Operations 2 |
| 10321 | Patient Transport - Operations 3 |
| 10322 | Patient Transport - Operations 4 |
| 10323 | Patient Transport - Operations 5 |
| 10324 | Patient Transport - Operations 6 |
| 10325 | Sydney - North Operations |
| 10326 | Sydney - South Operations |
| 10327 | Sydney - East Operations |
| 10328 | Sydney - West Operations |
| 10329 | Sydney - SW Operations |
| 10330 | Sydney - Far SW Operations |
| 10331 | Sydney - Far West Operations |
| 10332 | Sydney - Ext Care Paramedic 1 |
| 10333 | Sydney - Ext Care Paramedic 2 |
| 10334 | Sydney - Incident 1 |
| 10335 | Sydney - Incident 2 |
| 10336 | Sydney - Incident 3 |
| 10337 | Sydney - Incident 4 |
| 10338 | Sydney - Incident 5 |
| 10339 | Sydney - Incident 6 |
| 10340 | Sydney - Incident 7 |
| 10341 | Sydney - Sports |
| 10342 | Sydney - Workshops |
| 10343 | Sydney - Hospital North |
| 10344 | Sydney - Hospital South |
| 10345 | Sydney - Hospital East |
| 10346 | Sydney - Hospital West |
| 10347 | General Usage |
| 10348 | General Usage |
| 10349 | General Usage |
| 10350 | General Usage |
| 10351 | Fault Report |
| 10352 | Special - Tactical Operations 1 |
| 10353 | Special - Tactical Operations 2 |
| 10354 | Special - Tactical Operations 3 |
| 10355 | Special - Tactical Operations 4 |
| 10356 | Special - Tactical Operations 5 |
| 10357 | Special - Tactical Operations 6 |
| 10358 | IT/MDT Support |
| 10359 | General Usage |
| 10360 | General Usage |
| 10364 | General Usage |
| 10365 | General Usage |
| 11681 | Sydney Control Dispatch |
| 11681 | Zone 1 Operations |
| 11682 | Zone 2 Operations |
| 11682 | Syd Control Secondary Dispatch |
| 11704 | Sydney Control Tactical |
| 11704 | Zone 4 Operations |
| 12023 | General Usage |
| 12045 | General Usage |
| 12501 | SW Sydney Control Dispatch |
| 12609 | SW Sydney Control Tactical |
| 20301 | North - Newcastle Operations |
| 20302 | North - Outer Hunter Operations |
| 20303 | North - Gosford Operations |
| 20304 | North - Extended Care Paramedic 4 |
| 20305 | North - Incident 1 |
| 20306 | North - Incident 2 |
| 20307 | North - Incident 3 |
| 20308 | North - Incident 4 |
| 20309 | West - Mid West Operations |
| 20310 | West - Macquarie Operations 1 |
| 20311 | West - Macquarie Operations 2 |
| 20312 | West - New England Operations 1 |
| 20313 | West - New England Operations 2 |
| 20314 | West - Extended Care Paramedic 5 |
| 20316 | West - Incident 2 |
| 20317 | West - Incident 3 |
| 20319 | West - Hospital 2 |
| 20320 | North - Hunter Hospitals |
| 20326 | General Usage |
| 20329 | General Usage |
| 20330 | General Usage |
| 20331 | General Usage |
| 20332 | General Usage |
| 20333 | General Usage |
| 20334 | Incident 1 |
| 20334 | General Usage |
| 30301 | South - Far South Coast Operations |
| 30302 | South - Illawarra Operations |
| 30304 | South - Wagga Operations |
| 30305 | South - Riverina Operations |
| 30306 | South - Murray Operations |
| 30307 | South - Extended Care Paramedic 3 |
| 30308 | South - Incident 1 |
| 30309 | South - Incident 2 |
| 30310 | South - Incident 3 |
| 30311 | South - Incident 4 |
| 30312 | South - Incident 5 |
| 30313 | South - Incident 6 |
| 30314 | South - Illawarra Hospitals |
| 30315 | South - Goulburn Hospitals |
| 30316 | South - Shoalhaven Operations |
| 30320 | South - ACT Ambulance Liaison |
| 30321 | South - South East Operations |
| 30326 | North - Hunter West Operations |
| 30327 | Mid North Coast Operations 1 |
| 30329 | South West Operations |
| 30330 | General Usage |
| 30331 | General Usage |
| 30332 | General Usage |
| 30333 | Sydney - Central Operations |
| 30334 | Sydney - Lower S/W Ops |
| 30335 | General Usage |
| 30336 | General Usage |
| 30337 | Sydney - Event Operations |
| 30338 | Incident 5 |
| 30342 | General Usage |
| 30349 | North - Incident 6 |
| 30350 | General Usage |
| 30351 | General Usage |
| 30352 | General Usage |
| 30353 | General Usage |
| 30354 | General Usage |
| 30355 | General Usage |
| 30356 | General Usage |
| 30357 | General Usage |
| 30358 | General Usage |
| 30359 | General Usage |
| 30360 | General Usage |
| 30361 | General Usage |
| 30362 | General Usage |
| 30363 | General Usage |
| 30364 | General Usage |
| 30365 | General Usage |
| 30366 | General Usage |
| 30367 | General Usage |
| 30367 | North - Central Coast Hospitals |
| 30368 | General Usage |
| 30369 | General Usage |
| 30370 | General Usage |
Sources: nswpsn.com/Copilot/Radioreference/Proscan/ACMA
Overview of NSW Ambulance
Purpose & Mission: NSW Ambulance aims to provide excellence in care through high-quality clinical services, emergency response, and medical transport. Its mission is to ensure patients receive the right care, at the right time, in the right place.
Coverage & Reach:
- Serves over 7.9 million people across NSW.
- Operates in metro, regional, and rural areas, ensuring state-wide access to emergency medical care.
- Emergency Response:
- Handles approximately 1 million responses per year.
- Road fleet travels around 44 million kilometres annually.
- Staff includes intensive care paramedics, extended care paramedics, special operations, counter-disaster teams, and aeromedical retrieval units.
- Calling for Help:
- Dial Triple Zero (000) for emergencies—available 24/7 from any phone, free of charge.
