Transport for NSW Sydney Ferries Talk Groups
Sydney Ferries, managed by Transport for NSW, uses the PSN for secure and coordinated communications across its network of ferry services on Sydney Harbour and the Parramatta River.

| Talk Group ID | Description |
| 10901 | Sydney Harbour Operations |
| 10902 | Parramatta River Operations |
| 10903 | Maintenance |
| 10904 | Ferry Operations |
| 10905 | Administration/Rosters |
| 10906 | Ferry Operations |
| 10907 | Balmain Shipyard |
| 10908 | Ferry Operations |
| 10909 | Revenue Protection |
| 10910 | Ferry Operations |
| 10911 | Ferry Operations |
| 10912 | Ferry Operations |
| 10913 | Ferry Operations |
| 10914 | Ferry Operations |
| 10915 | Ferry Operations |
| 10916 | Ferry Operations |
| 10917 | Ferry Operations |
| 10918 | Ferry Operations |
| 10919 | Ferry Operations |
| 10920 | McMahons Point Wharf |
| 10921 | Meadowbank Wharf |
| 10922 | Ferry Operations |
| 10923 | Ferry Operations |
| 10924 | Watsons Bay Wharf |
| 10925 | Ferry Operations |
| 10926 | Ferry Operations |
| 10927 | Taronga Zoo Wharf |
| 10928 | Reserved for future use |
| 10929 | Reserved for future use |
| 10930 | Reserved for future use |
Source: Proscan/ Database (YT)/publicsafetynetwork.com.au
Operational Use
Coverage and Control Channels
Sydney Ferries traffic is typically heard on control sites covering:
-
-
-
- Sydney CBD
- North Shore
- Inner West
- Eastern Suburbs
-
-
Common control channels include*:
-
-
-
- Artarmon,
- Paddington
- Beecroft
-
-
*This is depending on vessel location and signal propagation and will vary greatly.
