Roads and Maritime Services (RMS) was the NSW Government agency responsible for managing roads and waterways until it was dissolved in 2019 and fully integrated into Transport for NSW.
Today, Transport for NSW (TfNSW) oversees all integrated road infrastructure, maritime safety, public transport, and vehicle licensing services across the state.

| Talk Group ID | Description |
|---|---|
| 10702 | Transport Operations 1 |
| 10703 | Transport Operations 2 |
| 10704 | Transport Operations 3 |
| 10705 | Sydney North 1 |
| 10706 | Sydney North 2 |
| 10707 | Sydney North 3 |
| 10708 | Sydney North 4 |
| 10709 | Sydney South 1 |
| 10710 | Sydney South 2 |
| 10711 | Sydney South 3 |
| 10712 | Sydney South 4 |
| 10713 | Sydney West 1 |
| 10714 | Sydney West 2 |
| 10715 | Sydney West 3 |
| 10716 | Sydney West 4 |
| 10717 | Bowenfels (West) 1 |
| 10718 | Bowenfels (West) 2 |
| 10719 | Bowenfels (West) 3 |
| 10720 | Wyong (North) 1 |
| 10721 | Wyong (North) 2 |
| 10722 | Wyong (North) 3 |
| 10723 | Wollongong (South) 1 |
| 10724 | Wollongong (South) 2 |
| 10725 | Wollongong (South) 3 |
| 10726 | Events 1 |
| 10727 | Events 2 |
| 10728 | Events 3 |
| 10729 | Smart Motorway Operations |
| 10731 | Transport Operations Special Access |
| 10952 | - |
| 10953 | - |
| 10954 | Environmental Services |
| 10955 | Event Channel 'A' |
| 10956 | Event Channel 'B' |
| 10957 | Event Channel 'C' |
| 10958 | Event Channel 'D' |
| 10959 | Event Channel 'E' |
| 10960 | Event Channel 'F' |
| 10961 | Event Channel 'G' |
Legacy Roads & Maritime Services (RMS) Context
Transport for NSW: Current Operational Scope
Following the dissolution of RMS, Transport for NSW (TfNSW) functions as the unified single agency overseeing strategy, planning, policy, regulation, and operations across all modes of transport in New South Wales.