The NSW Rural Fire Service (NSW RFS) is the world’s largest volunteer fire service and the lead combat agency for bushfires in New South Wales. It plays a critical role in protecting communities, property, and the environment across 95% of the state.

| Talk Group ID | Description |
|---|---|
| 10030 | Aviation Operations 1 |
| 10031 | Aviation Operations 2 |
| 10032 | Aviation Operations 3 |
| 10033 | Aviation Operations 4 |
| 10034 | Aviation Operations 5 |
| 10035 | Aviation Operations 6 |
| 10036 | The Hills |
| 10037 | Blue Mountains |
| 10038 | Critical Incident Support Services |
| 10039 | Communication Education 1 |
| 10040 | Communication Education 2 |
| 10041 | Communication Education 3 |
| 10042 | Cumberland |
| 10043 | East Operations |
| 10044 | Executive Operations |
| 10045 | Fire Investigation Unit 1 |
| 10046 | Fire Investigation Unit 2 |
| 10047 | Central Coast 1 |
| 10048 | Hawkesbury |
| 10049 | Hornsby |
| 10050 | Learning and Development Systems 1 |
| 10051 | Learning and Development Systems 2 |
| 10052 | Macarthur |
| 10053 | Media 1 |
| 10054 | Media 2 |
| 10055 | Operations Communications 1 |
| 10056 | Operations Communications 2 |
| 10057 | Operations Communications 3 |
| 10058 | Special Operations/Training 1 |
| 10059 | Special Operations/Training 2 |
| 10060 | Special Operations/Training 3 |
| 10061 | Special Operations/Training 4 |
| 10062 | Special Operations/Training 5 |
| 10063 | Special Operations/Training 6 |
| 10064 | Special Operations/Training 7 |
| 10065 | Special Operations/Training 8 |
| 10066 | Special Operations/Training 9 |
| 10067 | Special Operations/Training 10 |
| 10068 | Special Operations/Training 11 |
| 10069 | Special Operations/Training 12 |
| 10070 | Special Operations/Training 13 |
| 10071 | Special Operations/Training 14 |
| 10072 | Special Operations/Training 15 |
| 10073 | East Region Coordination |
| 10074 | State Operations |
| 10075 | Sutherland |
| 10076 | Northern Beaches |
| 10077 | Southern Highlands 2 |
| 10079 | Dispatch Operations 1 |
| 10080 | Dispatch Operations 2 |
| 10081 | Dispatch Operations 3 |
| 10082 | Dispatch Operations 4 |
| 10083 | Dispatch Operations 5 |
| 10092 | State Mitigation & Support 1 |
| 10093 | State Mitigation & Support 2 |
| 10099 | Aviation Operations 1 |
| 10730 | Aviation Operations 1 |
| 11678 | Test Channel |
| 12052 | Aviation Operations 1 |
| 12054 | Aviation Operations 2 |
| 12056 | Aviation Operations 2 |
| 12057 | Aviation Operations 1 |
| 12058 | Field Service |
| 12061 | Aviation Operations 1 |
| 12074 | Field Service |
| 12269 | Aviation Operations 1 |
| 12620 | Aviation Operations 3 |
| 12623 | Aviation Operations 3 |
| 12624 | Aviation Operations 3 |
| 19910 | RFS Channel |
| 20000 | Barwon/Darling |
| 20001 | Canobolas |
| 20002 | Castlereagh |
| 20003 | Chifly |
| 20004 | Clarence Valley |
| 20005 | Cudgegong |
| 20006 | Far North Coast |
| 20007 | Far West |
| 20008 | Lower Hunter |
| 20009 | Huntersville |
| 20010 | Lithgow |
| 20011 | Liverpool Range |
| 20012 | Lower North Coast |
| 20013 | Mid Coast |
| 20014 | Mid Lachlan |
| 20015 | Mid North Coast |
| 20016 | Namoi/Gwydir |
| 20017 | New England |
| 20018 | North Operations |
| 20019 | North West |
| 20020 | Northern Rivers |
| 20021 | Northern Tablelands |
| 20022 | Orana |
| 20023 | North Region Coordination |
| 20024 | West Region Coordination |
| 20025 | Tamworth |
| 20026 | Central Coast 2 |
| 20027 | West Operations |
| 20028 | Dispatch Operations 9 |
| 20029 | Dispatch Operations 10 |
| 20034 | State Mitigation & Support 3 |
| 20035 | State Mitigation & Support 4 |
| 20038 | Special Operations/Training 16 |
| 20039 | Special Operations/Training 17 |
| 20040 | Special Operations/Training 18 |
| 20041 | Tactical 1 |
| 20042 | Tactical 2 |
| 20043 | Tactical 3 |
| 20044 | Tactical 4 |
| 20045 | Tactical 5 |
| 20046 | Tactical 6 |
| 20047 | Tactical 7 |
| 20048 | Tactical 8 |
| 20049 | Tactical 9 |
| 20050 | Tactical 10 |
| 20051 | Tactical 11 |
| 20052 | Tactical 12 |
| 20053 | Tactical 13 |
| 20054 | Tactical 14 |
| 20055 | Tactical 15 |
| 20056 | Tactical 16 |
| 20057 | Tactical 17 |
| 20058 | Tactical 18 |
| 20059 | Tactical 19 |
| 20060 | Tactical 20 |
| 20061 | Tactical 21 |
| 20062 | Tactical 22 |
| 20063 | Tactical 23 |
| 20064 | Tactical 24 |
| 20065 | Tactical 25 |
| 20066 | Tactical 26 |
| 20067 | Tactical 27 |
| 20068 | Tactical 28 |
| 20069 | Tactical 29 |
| 20070 | Tactical 30 |
| 20071 | Tactical 31 |
| 20072 | Tactical 32 |
| 20073 | Tactical 33 |
| 20074 | Tactical 34 |
| 20075 | Tactical 35 |
| 20076 | Tactical 36 |
| 20077 | Tactical 37 |
| 20078 | Tactical 38 |
| 20079 | Tactical 39 |
| 20080 | Tactical 40 |
| 21032 | Aviation Operations 3 |
| 21036 | General Comms |
| 30000 | Bland/Temora A |
| 30001 | Far South Coast A |
| 30002 | Southern Border A |
| 30003 | Illawarra A |
| 30004 | Lake George A |
| 30005 | Lower Western A |
| 30006 | Murrumbidgee Irrigation Area A |
| 30007 | Mid Murray A |
| 30008 | Murrumbidgee Irrigation Area B |
| 30009 | Monaro A |
| 30010 | Area South East |
| 30011 | Riverina Highlands A |
| 30012 | Riverina A |
| 30013 | Shoalhaven A |
| 30014 | Area South West |
| 30015 | South Western Slopes A |
| 30016 | Southern Tablelands A |
| 30017 | Southern Highlands A |
| 30024 | State Mitigation & Support 5 |
| 30025 | State Mitigation & Support 6 |
| 30026 | Dispatch Operations 8 |
| 30027 | Special Operations/Training 19 |
| 30028 | Special Operations/Training 20 |
| 30050 | Bland/Temora B |
| 30051 | Blue Mountains B |
| 30052 | Canobolas B |
| 30053 | Castlereagh B |
| 30055 | Clarence Valley B |
| 30056 | Coffs Coast B |
| 30057 | Cudgegong B |
| 30058 | Cumberland B |
| 30059 | Far North Coast B |
| 30060 | Far South Coast B |
| 30061 | Hawkesbury B |
| 30062 | Hornsby B |
| 30063 | Hunter Valley B |
| 30064 | Illawarra B |
| 30065 | Lake George B |
| 30066 | Liverpool Range B |
| 30068 | Lower North Coast B |
| 30069 | Lower Western B |
| 30070 | Macarthur B |
| 30071 | Mid Lachlan B |
| 30072 | Mid Murray B |
| 30073 | Monaro B |
| 30074 | Namoi/Gwydir B |
| 30075 | New England B |
| 30076 | Northern Beaches B |
| 30077 | Northern Rivers B |
| 30078 | Northern Tablelands B |
| 30079 | North West B |
| 30080 | Orana B |
| 30081 | Riverina B |
| 30082 | Riverina Highlands B |
| 30083 | Shoalhaven B |
| 30084 | Southern Border B |
| 30085 | Southern Tablelands B |
| 30086 | South Western Slopes B |
| 30087 | Sutherland B |
| 30088 | Tamworth B |
| 30089 | The Hills B |
| 30090 | Lower Hunter B |
| 30091 | Building Impact Assessment 1 |
| 30092 | Building Impact Assessment 2 |
| 30326 | Zone 26 Operations |
| 40013 | Cumberland Zone Operations |
| 40093 | Blue Mountains Zone Operations |
| 43008 | Hawkesbury Zone Operations |
Organisation Overview
Incident Response & Emergency Operations
NSW RFS responds to a wide variety of critical incidents and supports multi-agency disaster efforts:
Mitigation, Planning & Community Resilience
Beyond emergency response, the RFS focuses heavily on proactive community safety:
Vision & Mission
Vision: To provide a world standard of excellence in volunteer-based community fire and emergency services.
Mission: To protect the community and environment by minimizing the impact of fire and other emergencies.